Market report, updated
Search in the county of Stanly
Over the last 6 months, homes sold for 96.0% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 02 Highway 49Richfield, NC 28137 | — | — | — | $7,715,000 | — | 291 days |
| 01 Highway 49New London, NC 28127 | — | — | — | $3,799,750 | — | 291 days |
| 02 Highway 49New London, NC 28127 | — | — | — | $1,987,500 | — | 291 days |
| 36984 B&C Carter RoadNew London, NC 28127 | 3 | 2 | 1,401 | $1,150,000 | $820 | 564 days |
| 32286 Laton RoadAlbemarle, NC 28001 | — | — | — | $975,000 | — | 202 days |
| 8511 Rocky River RoadOakboro, NC 28129 | — | — | — | $932,000 | — | 25 days |
| 804 Lauras LaneAlbemarle, NC 28001 | 3 | 2 | 1,582 | $325,000 | $205 | 71 days |
| Lot 10 Eagle Pointe DriveNorwood, NC 28128 | — | — | — | $284,900 | — | 542 days |
| 612 N Main StreetNorwood, NC 28128 | 3 | 2 | 1,194 | $240,000 | $201 | 7 days |
| 1631 Maple AvenueAlbemarle, NC 28001 | 2 | 1 | 1,144 | $240,000 | $209 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34922 Finger RoadMount Pleasant, NC 28124 | 3 | 2 | 1,674 | $249,900 | $149 | 238 days |
| 32874 Old Salisbury RoadAlbemarle, NC 28001 | 3 | 2 | 1,144 | $249,900 | $218 | 527 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 103 Curran Point DriveNorwood, NC 28128 | 3 | 2 | 1,587 | $520,000 | 94.7% | $327 | 155 days |
| 1005 Colonial DriveAlbemarle, NC 28001 | 3 | 4 | 2,790 | $484,900 | 102.1% | $173 | 30 days |
| 16351 Substation RoadLocust, NC 28097 | 3 | 2 | 1,756 | $450,000 | 93.8% | $256 | 118 days |
| 135 Stanfield Farm LaneStanfield, NC 28163 | 4 | 3 | 2,067 | $415,000 | 98.8% | $200 | 81 days |
| 28100 NC Highway 24 27Albemarle, NC 28001 | 3 | 2 | 2,177 | $318,000 | 90.9% | $146 | 119 days |
| 921 Long Street ExtensionOakboro, NC 28129 | 1 | 1 | 480 | $195,000 | 98.0% | $406 | 214 days |
| 709 Sherman StreetBadin, NC 28009 | 2 | 1 | 684 | $150,000 | 93.8% | $219 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.