Market report, updated
Search in the county of Randolph
Over the last 6 months, homes sold for 97.2% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 160 sales in May. Last month: 140.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 511 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
81 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 E Butler AvenueLiberty, NC 27298 | — | — | — | $14,500,000 | — | 236 days |
| Gray Farm RoadSophia, NC 27350 | — | — | — | $4,500,000 | — | 41 days |
| 312 Luther AvenueLiberty, NC 27298 | — | — | — | $4,000,000 | — | 230 days |
| 3175 Trotter RoadAsheboro, NC 27205 | 3 | 4 | 3,595 | $3,800,000 | $1,057 | 144 days |
| 7187 Jordan RoadRamseur, NC 27316 | — | — | — | $3,573,750 | — | 1,199 days |
| 372 Gold Hill RoadAsheboro, NC 27203 | — | — | — | $3,500,000 | — | 89 days |
| 4988 Amick LaneLiberty, NC 27298 | 3 | 3 | 1,782 | $3,100,000 | $1,739 | 90 days |
| E Dixie DriveAsheboro, NC 27203 | — | — | — | $1,950,000 | — | 2,963 days |
| E US HIGHWAY 64Trinity, NC 27370 | — | — | — | $1,920,000 | — | 359 days |
| 2930 Reginas WayRandleman, NC 27317 | — | — | — | $1,900,000 | — | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9135 US Highway 220Randleman, NC 27317 | — | — | — | $8,500,000 | — | 392 days |
| 2698 Providence Church RoadClimax, NC 27233 | 4 | 5 | 4,589 | $2,450,000 | $533 | 153 days |
| 1642 Pineview RoadRandleman, NC 27317 | 6 | 5 | 6,428 | $2,299,000 | $357 | 194 days |
| 4045 Old Glenola RoadTrinity, NC 27370 | 3 | 4 | 4,462 | $1,500,000 | $336 | 238 days |
| 1350 Turner Dairy RoadRandleman, NC 27317 | — | — | — | $1,475,000 | — | 56 days |
| 5484 Old 421 RoadLiberty, NC 27298 | — | — | — | $950,000 | — | 380 days |
| 5484 Old 421 RoadLiberty, NC 27298 | — | — | — | $950,000 | — | 380 days |
| 6350 Roscoe RoadDenton, NC 27239 | 3 | 3 | 2,440 | $899,983 | $368 | 136 days |
| 7435 Trotters RunTrinity, NC 27370 | 4 | 5 | 4,674 | $899,000 | $192 | 299 days |
| 2614 Fox Ridge RoadAsheboro, NC 27205 | 4 | 4 | 3,461 | $749,900 | $216 | 70 days |
Charts and listings below cover the 250 highest-priced of 855 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9622 US Highway 311Archdale, NC 27263 | 4 | 6 | 8,473 | $2,500,000 | 55.6% | $295 | 779 days |
| 261 N Fayetteville StreetAsheboro, NC 27203 | — | — | — | $2,350,000 | 95.6% | — | 1 day |
| 3901 Old Lexington RoadAsheboro, NC 27205 | 3 | 4 | 3,646 | $1,350,000 | 96.4% | $370 | 43 days |
| 2250 Bethel Church RoadPleasant Garden, NC 27313 | 4 | 4 | 4,540 | $1,300,000 | 92.9% | $286 | 127 days |
| 221 S Fayetteville StreetAsheboro, NC 27203 | — | — | — | $1,200,000 | 100.0% | — | 1 day |
| 4420 Bunton Swaim RoadLiberty, NC 27298 | 4 | 4 | 3,709 | $1,100,000 | 91.7% | $296 | 57 days |
| 3168 Benny Lineberry RoadClimax, NC 27233 | 3 | 3 | 2,585 | $950,000 | 95.5% | $367 | 157 days |
| 4261 Nc Highway 49Asheboro, NC 27205 | 3 | 5 | 3,785 | $950,000 | 100.0% | $250 | 53 days |
| 4794 Troy Smith RoadLiberty, NC 27298 | 3 | 3 | 2,090 | $920,000 | 97.0% | $440 | 156 days |
| 2137 Patriot Woods DriveAsheboro, NC 27205 | 3 | 5 | 3,339 | $895,000 | 106.6% | $268 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.