Market report, updated
Search in the city of Archdale
Over the last 6 months, homes sold for 96.9% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Apr. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2395 Spencer RoadArchdale, NC 27263 | 4 | 5 | 2,743 | $900,000 | $328 | 128 days |
| Interstate DriveArchdale, NC 27263 | — | — | — | $900,000 | — | 634 days |
| 9256 US Highway 311Archdale, NC 27263 | 2 | 2 | 1,624 | $850,000 | $523 | 448 days |
| 10902 Main StreetArchdale, NC 27263 | — | — | — | $650,000 | — | 154 days |
| 1401 Sagewood LaneArchdale, NC 27263 | 4 | 2 | 2,673 | $520,000 | $194 | 21 days |
| 108 Sprucewood CourtArchdale, NC 27263 | 4 | 4 | 2,255 | $489,900 | $217 | 151 days |
| 1304 Bradford LaneArchdale, NC 27263 | 4 | 3 | 2,428 | $433,900 | $178 | 35 days |
| 5748 Tom Hill RoadArchdale, NC 27263 | 3 | 2 | 2,331 | $429,000 | $184 | 21 days |
| 1207 Dogwood LaneArchdale, NC 27263 | 4 | 3 | 2,411 | $429,000 | $177 | 43 days |
| 140 Frazier StreetArchdale, NC 27263 | 3 | 3 | 2,155 | $388,000 | $180 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Edgewood CourtArchdale, NC 27263 | 5 | 3 | 3,118 | $475,000 | $152 | 78 days |
| 1003 Bradford LaneArchdale, NC 27263 | 5 | 4 | 2,588 | $449,900 | $173 | 48 days |
| 1105 Slingshot DriveArchdale, NC 27263 | 5 | 4 | 2,618 | $369,465 | $141 | 102 days |
| 1102 Jimmy CourtArchdale, NC 27263 | 4 | 3 | 2,644 | $362,990 | $137 | 59 days |
| 1101 Slingshot DriveArchdale, NC 27263 | 4 | 3 | 2,644 | $355,000 | $134 | 107 days |
| 1013 Slingshot DriveArchdale, NC 27263 | 4 | 3 | 2,618 | $345,000 | $131 | 154 days |
| 1513 NC Highway 62Archdale, NC 27263 | 3 | 2 | 1,554 | $329,900 | $212 | 213 days |
| 7257 Sleepy Hollow DriveArchdale, NC 27263 | 3 | 3 | 2,344 | $315,000 | $134 | 168 days |
| 5802 MENDENHALL RoadArchdale, NC 27263 | 3 | 2 | 1,340 | $299,000 | $223 | 144 days |
| 404 Trindale RoadArchdale, NC 27263 | 3 | 2 | 1,347 | $279,000 | $207 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9622 US Highway 311Archdale, NC 27263 | 4 | 6 | 8,473 | $2,500,000 | 55.6% | $295 | 779 days |
| 10454 Main StreetArchdale, NC 27263 | — | — | — | $775,000 | 97.5% | — | 104 days |
| 5858 Prospect StreetArchdale, NC 27263 | — | — | — | $670,000 | 92.4% | — | 157 days |
| 308 Belgian DriveArchdale, NC 27263 | 3 | 3 | 2,433 | $449,500 | 100.0% | $184 | 53 days |
| 100 Alison LaneArchdale, NC 27263 | 4 | 3 | 2,836 | $415,000 | 95.2% | $146 | 48 days |
| 203 Naola CourtArchdale, NC 27263 | 4 | 3 | 2,111 | $410,000 | 96.5% | $194 | 53 days |
| 1009 Bradford LaneArchdale, NC 27263 | 3 | 2 | 2,253 | $405,000 | 102.6% | $179 | 39 days |
| 105 Quakerwood DriveArchdale, NC 27263 | 5 | 4 | 2,194 | $395,000 | 97.6% | $180 | 33 days |
| 220 Alison LaneArchdale, NC 27263 | 4 | 3 | 2,217 | $394,900 | 98.7% | $178 | 61 days |
| 1012 Slingshot DriveArchdale, NC 27263 | 5 | 3 | 2,804 | $374,515 | 99.2% | $133 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.