Market report, updated
Search in the city of Kernersville
Over the last 6 months, homes sold for 98.9% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 108 sales in Apr. Last month: 65.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3040 Bethel Church RoadKernersville, NC 27284 | — | — | — | $2,575,000 | — | 24 days |
| 1458 Union Cross RoadKernersville, NC 27284 | — | — | — | $2,444,500 | — | 128 days |
| 100 Wilchester LaneKernersville, NC 27284 | — | — | — | $1,195,000 | — | 40 days |
| 8106 Haw River RoadKernersville, NC 27284 | — | — | — | $1,190,000 | — | 31 days |
| 2740 Wiley Farm RoadKernersville, NC 27284 | 5 | 4 | 6,245 | $1,150,000 | $184 | 39 days |
| Hampton Plaza DriveKernersville, NC 27284 | — | — | — | $951,000 | — | 628 days |
| 9127 County Line RoadKernersville, NC 27284 | 4 | 4 | 3,246 | $896,000 | $276 | 429 days |
| 503 E Bodenhamer StreetKernersville, NC 27284 | — | — | — | $890,000 | — | 215 days |
| 7767 Pearman Quarry RoadKernersville, NC 27284 | — | — | — | $840,000 | — | 130 days |
| 8120 Zinfandel DriveKernersville, NC 27284 | 4 | 4 | 4,108 | $815,000 | $198 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7817 Neugent DriveKernersville, NC 27284 | 4 | 5 | 4,609 | $1,200,000 | $260 | 30 days |
| 5083 Southern Pines DriveKernersville, NC 27284 | 3 | 4 | 3,266 | $913,000 | $279 | 31 days |
| 1512 Oak Ridge RoadKernersville, NC 27284 | 3 | 3 | 2,774 | $695,000 | $250 | 37 days |
| 8811 Rudy DriveKernersville, NC 27284 | 3 | 4 | 2,824 | $655,000 | $231 | 142 days |
| 4027 Ridgeline DriveKernersville, NC 27284 | 4 | 3 | 3,295 | $635,000 | $192 | 69 days |
| 142 Croyden DriveKernersville, NC 27284 | 4 | 3 | 3,716 | $590,000 | $158 | 18 days |
| 639 Sunny Stream WayKernersville, NC 27284 | 5 | 6 | 3,223 | $580,609 | $180 | 132 days |
| 1110 Old Stone LaneKernersville, NC 27284 | 4 | 4 | 3,419 | $569,900 | $166 | 61 days |
| 604 Doe Run DriveKernersville, NC 27284 | 4 | 4 | 3,028 | $565,000 | $186 | 61 days |
| 1454 Dappledown Street Unit #4Kernersville, NC 27284 | 5 | 4 | 3,439 | $564,605 | $164 | 104 days |
Charts and listings below cover the 250 highest-priced of 440 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7810 Neugent DriveKernersville, NC 27284 | 5 | 6 | 5,858 | $1,350,000 | 100.0% | $230 | 49 days |
| 7613 Calmeria CourtKernersville, NC 27285 | 4 | 4 | 4,345 | $902,000 | 100.2% | $207 | 32 days |
| 8144 Zinfandel DriveKernersville, NC 27284 | 4 | 5 | 4,516 | $879,900 | 100.0% | $194 | 40 days |
| 7809 Charles Place DriveKernersville, NC 27284 | 4 | 5 | 4,787 | $877,500 | 98.6% | $183 | 79 days |
| 7611 Calmeria CourtKernersville, NC 27284 | 4 | 4 | 4,199 | $840,000 | 99.2% | $200 | 60 days |
| 8125 Riesling DriveKernersville, NC 27284 | 4 | 4 | 4,274 | $839,000 | 98.8% | $196 | 100 days |
| 613 Nickel Creek CourtKernersville, NC 27284 | 5 | 4 | 4,962 | $819,900 | 100.0% | $165 | 104 days |
| 7602 Calmeria CourtKernersville, NC 27284 | 4 | 4 | 4,477 | $818,000 | 99.8% | $182 | 73 days |
| 5089 Southern Pines DriveKernersville, NC 27284 | 4 | 3 | 2,950 | $817,000 | 100.0% | $276 | 63 days |
| 6035 Kempsford CourtKernersville, NC 27284 | 4 | 4 | 3,824 | $810,000 | 100.0% | $211 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.