Market report, updated
Search in the city of Mount Ulla
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 587 Amesbury DriveMount Ulla, NC 28125 | 4 | 3 | 3,402 | $690,000 | $202 | 37 days |
| 6 Ketchie RoadMount Ulla, NC 28125 | — | — | — | $349,000 | — | 0 days |
| 1 Ketchie RoadMount Ulla, NC 28125 | — | — | — | $325,000 | — | 0 days |
| 4 Ketchie RoadMount Ulla, NC 28125 | — | — | — | $299,000 | — | 0 days |
| 2 Ketchie RoadMount Ulla, NC 28125 | — | — | — | $169,000 | — | 0 days |
| 000 NC Highway 801Mount Ulla, NC 28125 | — | — | — | $89,000 | — | 135 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.