Market report, updated
Search in the city of Rockingham
Over the last 6 months, homes sold for 90.4% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 139 Horseshoe RoadRockingham, NC 28379 | 3 | 2 | 1,731 | $500,000 | $288 | 48 days |
| 198 Haywood StreetRockingham, NC 28379 | — | — | — | $250,000 | — | 149 days |
| 405 Richmond RoadRockingham, NC 28379 | 4 | 2 | 1,824 | $113,500 | $62 | 215 days |
| 217 S Grove AvenueRockingham, NC 28379 | 3 | 1 | 1,200 | $63,700 | $53 | 26 days |
| 114 Lake View PassRockingham, NC 28379 | — | — | — | $39,999 | — | 328 days |
| 1062 Blewett Falls RoadRockingham, NC 28379 | — | — | — | $37,000 | — | 54 days |
| 176 Lake View PassRockingham, NC 28379 | — | — | — | $35,000 | — | 346 days |
| 173 Lake View PassRockingham, NC 28379 | — | — | — | $30,000 | — | 228 days |
| 277 Riverhills TrailRockingham, NC 28379 | — | — | — | $14,500 | — | 342 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 118 Elder StreetRockingham, NC 28379 | 3 | 2 | 1,630 | $275,000 | 95.2% | $168 | 53 days |
| 125 Pine Circle DriveRockingham, NC 28379 | 3 | 2 | 1,516 | $168,000 | 96.0% | $110 | 131 days |
| 193 N State LaneRockingham, NC 28379 | — | — | — | $20,000 | 80.0% | — | 232 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.