Market report, updated
Search in the city of Dobson
Over the last 6 months, homes sold for 91.0% of list price in 169 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 460 Greene RoadDobson, NC 27017 | — | — | — | $750,000 | — | 134 days |
| 5174 Rockford RoadDobson, NC 27017 | — | — | — | $700,000 | — | 191 days |
| 418 Cristi LaneDobson, NC 27017 | 3 | 3 | 4,020 | $598,000 | $148 | 1 day |
| 3323 Rockford RoadDobson, NC 27017 | 3 | 2 | 1,216 | $499,000 | $410 | 1 day |
| 251 Palamino TrailDobson, NC 27017 | 3 | 3 | 2,040 | $498,000 | $244 | 2 days |
| 727 Cody TrailDobson, NC 27917 | 3 | 3 | 1,850 | $489,500 | $264 | 56 days |
| 621 W Atkins StreetDobson, NC 27017 | 3 | 2 | 1,800 | $429,500 | $238 | 228 days |
| 4797 Rockford RoadDobson, NC 27017 | 3 | 3 | 2,136 | $354,000 | $165 | 226 days |
| 138 Eagle Valley TrailDobson, NC 27017 | 3 | 2 | 1,568 | $350,000 | $223 | 110 days |
| N Main StreetDobson, NC 27017 | — | — | — | $350,000 | — | 1,059 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 124 Glenhaven WayDobson, NC 27017 | 3 | 2 | 1,504 | $295,000 | $196 | 75 days |
| 385 WR Gillespie RoadDobson, NC 27017 | 3 | 2 | 1,540 | $275,000 | $178 | 23 days |
| 3785 Rockford RoadDobson, NC 27017 | 3 | 2 | 1,440 | $246,000 | $170 | 86 days |
| 1241 Chandler RoadDobson, NC 27017 | 3 | 2 | 1,384 | $225,000 | $162 | 32 days |
| 151 Goodall LaneDobson, NC 27017 | 2 | 1 | 1,057 | $224,998 | $212 | 212 days |
| 432 Pratt RoadDobson, NC 27017 | 3 | 2 | 1,493 | $224,000 | $150 | 180 days |
| 298 Rock Lane DriveDobson, NC 27017 | 3 | 2 | 1,840 | $199,999 | $108 | 115 days |
| TBD Raven Ridge TrailDobson, NC 27017 | — | — | — | $179,900 | — | 186 days |
| 147 Snow Hill DriveDobson, NC 27017 | 3 | 1 | 1,000 | $178,000 | $178 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 105 Pepperbush TrailDobson, NC 27017 | 4 | 3 | 2,650 | $585,000 | 99.2% | $220 | 363 days |
| 204 Windsor Park DriveDobson, NC 27017 | 4 | 4 | 3,194 | $490,000 | 89.1% | $153 | 41 days |
| 500 NORMAN LaneDobson, NC 27017 | 3 | 3 | 1,840 | $470,000 | 98.1% | $255 | 173 days |
| 105 Llewellyn StreetDobson, NC 27017 | — | — | — | $410,000 | 89.1% | — | 192 days |
| TBD Caves Mill RoadDobson, NC 27017 | — | — | — | $375,000 | 89.3% | — | 61 days |
| 4681 Rockford RoadDobson, NC 27017 | 2 | 2 | 1,683 | $375,000 | 96.4% | $222 | 85 days |
| 209 Freeman StreetDobson, NC 27017 | 3 | 2 | 2,930 | $340,000 | 97.4% | $116 | 266 days |
| 504 Cody TrailDobson, NC 27017 | 3 | 2 | 1,800 | $338,000 | 86.9% | $187 | 180 days |
| 203 Arthur Haney RoadDobson, NC 27017 | 3 | 2 | 1,400 | $310,000 | 95.4% | $221 | 35 days |
| 543 Fisher Valley RoadDobson, NC 27017 | 3 | 3 | 2,450 | $290,000 | 83.8% | $118 | 209 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.