Market report, updated
Search in the city of Stokesdale
Over the last 6 months, homes sold for 98.5% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Jun. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5701/5708/5721 N US Highway 220Stokesdale, NC 27358 | — | — | — | $8,700,000 | — | 68 days |
| 6777 Coldwater TerraceStokesdale, NC 27357 | 4 | 4 | 4,025 | $1,315,000 | $326 | 52 days |
| 6794 Coldwater TerraceStokesdale, NC 27357 | 4 | 4 | 3,795 | $1,200,000 | $316 | 181 days |
| 8205 Lulworth DriveStokesdale, NC 27357 | 4 | 5 | 4,344 | $1,200,000 | $276 | 152 days |
| 6771 Coldwater TerraceStokesdale, NC 27357 | 4 | 4 | 3,873 | $1,199,000 | $309 | 92 days |
| 7904 Backridge DriveStokesdale, NC 27357 | 4 | 4 | 3,583 | $919,900 | $256 | 207 days |
| 7963 Boathouse WayStokesdale, NC 27357 | 4 | 3 | 2,775 | $899,900 | $324 | 106 days |
| 7904 Carra WayStokesdale, NC 27357 | 4 | 3 | 3,194 | $849,000 | $265 | 22 days |
| 8104 Aspery CourtStokesdale, NC 27357 | 4 | 4 | 3,125 | $793,959 | $254 | 199 days |
| 8301 Trottington RoadStokesdale, NC 27357 | 4 | 4 | 3,138 | $775,000 | $246 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 192.74 AC US Highway 220Stokesdale, NC 27357 | — | — | — | $5,500,000 | — | 1,524 days |
| 192.74 AC US Highway 220Stokesdale, NC 27357 | — | — | — | $5,500,000 | — | 1,524 days |
| 6626 Bright Water LaneStokesdale, NC 27357 | 4 | 6 | 5,028 | $2,875,000 | $571 | 36 days |
| 8209 Lulworth DriveStokesdale, NC 27357 | 4 | 5 | 3,897 | $1,350,000 | $346 | 50 days |
| 241 Yardarm CourtStokesdale, NC 27357 | 4 | 4 | 5,408 | $1,140,000 | $210 | 144 days |
| 7204, #10 Woodfield Heights DriveStokesdale, NC 27357 | 4 | 4 | 3,383 | $878,500 | $259 | 261 days |
| 8113 Aspery CourtStokesdale, NC 27357 | 4 | 4 | 3,903 | $750,682 | $192 | 162 days |
| 843 Renn RoadStokesdale, NC 27357 | — | — | — | $650,000 | — | 184 days |
| 246 Dionne WayStokesdale, NC 27357 | 3 | 3 | 2,911 | $599,500 | $205 | 23 days |
| 8485 Southard RoadStokesdale, NC 27357 | 3 | 3 | 2,415 | $559,000 | $231 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8201 Lulworth DriveStokesdale, NC 27357 | 4 | 5 | 3,995 | $1,240,000 | 100.0% | $310 | 58 days |
| 8005 Honkers Hollow DriveStokesdale, NC 27357 | 4 | 4 | 3,630 | $975,000 | 100.0% | $268 | 77 days |
| 8109 Odin CourtStokesdale, NC 27357 | 4 | 4 | 3,604 | $918,000 | 97.5% | $254 | 314 days |
| 7811 Neugent DriveStokesdale, NC 27357 | 4 | 5 | 3,676 | $895,000 | 99.6% | $243 | 39 days |
| 299 Northcrest DriveStokesdale, NC 27357 | 4 | 4 | 3,507 | $885,000 | 98.3% | $252 | 32 days |
| 8105 Odin CourtStokesdale, NC 27357 | 4 | 4 | 3,452 | $850,000 | 97.1% | $246 | 94 days |
| 7200, #11 Woodfield Heights DriveStokesdale, NC 27357 | 4 | 4 | 3,543 | $834,564 | 98.2% | $235 | 130 days |
| 7112, #12 Woodfield Heights DriveStokesdale, NC 27357 | 4 | 4 | 3,233 | $825,406 | 100.8% | $255 | 113 days |
| 7504 Dovefield DriveStokesdale, NC 27357 | 4 | 3 | 2,808 | $799,500 | 96.9% | $284 | 67 days |
| 8104 Poplar Bluff DriveStokesdale, NC 27357 | 4 | 3 | 2,860 | $795,000 | 100.0% | $277 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.