Market report, updated
Search in the subdivision of Magnolia Glen Estates
Over the last 12 months, homes sold for 100.9% of list price in 163 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1029 Brockton DriveMebane, NC 27302 | 5 | 4 | 3,509 | $479,900 | $136 | 24 days |
| 1614 Wareham DriveMebane, NC 27302 | 4 | 4 | 2,593 | $465,900 | $179 | 99 days |
| 1641 Wareham DriveMebane, NC 27302 | 5 | 4 | 2,932 | $459,900 | $156 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1010 Brockton DriveMebane, NC 27302 | 5 | 4 | 3,488 | $579,900 | $166 | 60 days |
| 1619 Wareham DriveMebane, NC 27302 | 5 | 3 | 3,191 | $524,900 | $164 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1645 Wareham DriveMebane, NC 27302 | 5 | 4 | 3,567 | $616,728 | 107.1% | $172 | 232 days |
| 1078 Brockton DriveMebane, NC 27302 | 6 | 4 | 3,584 | $588,565 | 99.8% | $164 | 129 days |
| 1062 Brockton DriveMebane, NC 27302 | 5 | 4 | 3,567 | $575,900 | 100.0% | $161 | 110 days |
| 1518 Peabody CourtMebane, NC 27302 | 5 | 3 | 3,191 | $545,900 | 98.2% | $171 | 227 days |
| 1606 Wareham DriveMebane, NC 27302 | 4 | 3 | 2,449 | $543,384 | 106.2% | $221 | 165 days |
| 1607 Wareham DriveMebane, NC 27302 | 4 | 3 | 2,985 | $535,900 | 100.0% | $179 | 140 days |
| 1514 Peabody CourtMebane, NC 27302 | 5 | 4 | 2,932 | $529,900 | 98.9% | $180 | 241 days |
| 1039 Brockton DriveMebane, NC 27302 | 4 | 3 | 2,449 | $475,000 | 97.1% | $193 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.