Market report, updated
Search in the city of Thomasville
Over the last 12 months, homes sold for 97.9% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 68 sales in Jun. Last month: 63.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 636 Lee RoadThomasville, NC 27360 | 5 | 11 | 12,524 | $2,500,000 | $199 | 120 days |
| 4675 Midway School RoadThomasville, NC 27360 | — | — | — | $1,895,000 | — | 144 days |
| 2619 S NC Highway 109Thomasville, NC 27360 | — | — | — | $1,125,000 | — | 439 days |
| 1036 Cunningham RoadThomasville, NC 27360 | 3 | 2 | 1,833 | $775,000 | $422 | 25 days |
| 3321 Lower Lake RoadThomasville, NC 27360 | 3 | 4 | 4,430 | $749,000 | $169 | 63 days |
| 391 Lake Hill DriveThomasville, NC 27360 | 3 | 4 | 4,370 | $725,000 | $165 | 202 days |
| 17, 19, 21, 23, 29, 31 Hunter StreetThomasville, NC 27360 | — | — | — | $675,000 | — | 169 days |
| 295 Paul Pope RoadThomasville, NC 27360 | 3 | 4 | 4,187 | $649,900 | $155 | 14 days |
| 106 Winston StreetThomasville, NC 27360 | — | — | — | $600,000 | — | 35 days |
| 2052 Kennedy RoadThomasville, NC 27360 | 3 | 2 | 3,397 | $574,000 | $168 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1056 Hasty School RoadThomasville, NC 27360 | — | — | — | $1,200,000 | — | 183 days |
| 8015 E US Highway 64Thomasville, NC 27360 | 3 | 3 | 1,842 | $795,000 | $431 | 254 days |
| 8015 E US Highway 64Thomasville, NC 27360 | — | — | — | $795,000 | — | 255 days |
| 600 Randolph StreetThomasville, NC 27360 | — | — | — | $636,000 | — | 161 days |
| 11 Culbreth AvenueThomasville, NC 27360 | 4 | 4 | 4,156 | $569,900 | $137 | 92 days |
| 504 Evergreen TrailThomasville, NC 27360 | 4 | 3 | 1,652 | $425,000 | $257 | 43 days |
| 711 Sunrise AvenueThomasville, NC 27360 | 5 | 3 | 3,524 | $399,900 | $113 | 45 days |
| 1121 Old Greensboro RoadThomasville, NC 27360 | 3 | 3 | 2,251 | $395,000 | $175 | 21 days |
| 1716 Jades WayThomasville, NC 27360 | 3 | 2 | 1,941 | $379,900 | $195 | 51 days |
| 156 Payne RoadThomasville, NC 27360 | 3 | 2 | 1,919 | $364,000 | $189 | 87 days |
Charts and listings below cover the 250 highest-priced of 590 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17 E Main StreetThomasville, NC 27360 | — | — | — | $1,900,000 | 76.0% | — | 382 days |
| 17 E Main StreetThomasville, NC 27360 | 11 | 14 | 9,020 | $1,900,000 | 76.0% | $210 | 427 days |
| 1538 National HighwayThomasville, NC 27360 | — | — | — | $1,200,000 | 152.1% | — | 158 days |
| 156 Cecil StreetThomasville, NC 27360 | — | — | — | $1,200,000 | 218.2% | — | 192 days |
| 6832 Colonial club DriveThomasville, NC 27360 | 3 | 4 | 4,604 | $835,000 | 98.2% | $181 | 87 days |
| 2257 Smith Farm RoadThomasville, NC 27360 | 5 | 4 | 3,641 | $707,000 | 95.5% | $194 | 158 days |
| 259 Lynne Terry DriveThomasville, NC 27360 | 3 | 4 | 3,127 | $680,000 | 92.5% | $217 | 190 days |
| 2361 Kennedy RoadThomasville, NC 27360 | 3 | 3 | 4,481 | $619,000 | 100.0% | $138 | 37 days |
| 2249 Fuller Mill RoadThomasville, NC 27360 | 3 | 3 | 1,955 | $590,000 | 98.5% | $301 | 34 days |
| 7 Mock StreetThomasville, NC 27360 | 5 | 5 | 4,211 | $575,000 | 97.5% | $136 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.