Market report, updated
Search in the city of Summerfield
Over the last 12 months, homes sold for 98.4% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in May. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8451 Witty RoadSummerfield, NC 27358 | — | — | — | $975,000 | — | 4 days |
| 7303 Horseshoe Bend TrailSummerfield, NC 27358 | 4 | 4 | 4,446 | $975,000 | $219 | 11 days |
| 7020 Toscana TraceSummerfield, NC 27358 | 4 | 5 | 5,721 | $1,299,900 | $227 | 9 days |
| 5204 Helsley CourtSummerfield, NC 27358 | 4 | 3 | 2,443 | $430,000 | $176 | 13 days |
| 5704 Snow Hill DriveSummerfield, NC 27358 | 4 | 6 | 6,591 | $1,250,000 | $189 | 13 days |
| 6806 Buckley DriveSummerfield, NC 27358 | 4 | 4 | 4,984 | $999,900 | $200 | 14 days |
| 330 Keystone DriveSummerfield, NC 27358 | 3 | 2 | 1,393 | $240,000 | $172 | 14 days |
| 6102 Morganshire DriveSummerfield, NC 27358 | 4 | 4 | 3,901 | $819,900 | $210 | 12 days |
| 6998 Colleen CourtSummerfield, NC 27358 | 3 | 3 | 3,150 | $760,000 | $241 | 18 days |
| 7518 Shadow Creek DriveSummerfield, NC 27358 | 4 | 4 | 4,375 | $1,398,900 | $319 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6100 Lomond DriveSummerfield, NC 27358 | 4 | 6 | 6,876 | $999,900 | $145 | 18 days |
| 4720 Winding TrailSummerfield, NC 27358 | 4 | 3 | 2,544 | $379,990 | $149 | 24 days |
| 2033 Scalesville RoadSummerfield, NC 27358 | 2 | 1 | 1,048 | $209,900 | $200 | 25 days |
| 5605 Penguin DriveSummerfield, NC 27358 | 4 | 5 | 3,608 | $655,000 | $181 | 25 days |
| 4727 Winding TrailSummerfield, NC 27358 | 4 | 4 | 2,544 | $389,990 | $153 | 27 days |
| 224 Pearson Farm RoadSummerfield, NC 27358 | 4 | 4 | 2,778 | $699,000 | $251 | 26 days |
| 5158 Carlson Dairy RoadSummerfield, NC 27358 | 3 | 3 | 4,000 | $525,000 | $131 | 32 days |
| 7966 NC Highway 65Summerfield, NC 27358 | 4 | 3 | 2,593 | $620,466 | $239 | 35 days |
| 174 Hunters Glen DriveSummerfield, NC 27358 | 3 | 2 | 2,374 | $429,900 | $181 | 41 days |
| 3816 Deerwood Acres DriveSummerfield, NC 27358 | — | — | — | $58,000 | — | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6601 Hedgerow CourtSummerfield, NC 27358 | 4 | 3 | 3,874 | $749,000 | 100.0% | $193 | 46 days |
| 7103 Lake Henson DriveSummerfield, NC 27358 | 4 | 4 | 4,065 | $760,000 | 96.8% | $186 | 50 days |
| 7495 Shadow Creek DriveSummerfield, NC 27358 | 4 | 4 | 4,435 | $1,300,000 | 100.0% | $293 | 29 days |
| 6257 Lake Brandt RoadSummerfield, NC 27358 | 2 | 1 | 865 | $160,000 | 94.7% | $184 | 45 days |
| 4739 Winding TrailSummerfield, NC 27358 | 4 | 4 | 2,488 | $399,000 | 99.8% | $160 | 99 days |
| 5612 Crooked Oak DriveSummerfield, NC 27358 | 4 | 3 | 2,802 | $500,000 | 97.1% | $178 | 86 days |
| 5608 Penguin DriveSummerfield, NC 27358 | 4 | 4 | 3,554 | $623,000 | 97.3% | $175 | 113 days |
| 4604 Emmacyn DriveSummerfield, NC 27358 | 4 | 3 | 2,679 | $555,000 | 98.4% | $207 | 66 days |
| 1102 Haniel DriveSummerfield, NC 27358 | 4 | 4 | 3,331 | $900,000 | 97.3% | $270 | 35 days |
| 8219 Pyramid DriveSummerfield, NC 27358 | 4 | 4 | 3,177 | $741,781 | 100.0% | $233 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.