Market report, updated
Search in the city of Providence
Over the last 12 months, homes sold for 89.2% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11175 NC Highway 86Providence, NC 27315 | — | — | — | $489,000 | — | 63 days |
| 2412 Park Springs RoadProvidence, NC 27315 | 2 | 1 | 1,001 | $84,900 | $84 | 237 days |
| 00 Walters Mill RoadProvidence, NC 27315 | — | — | — | $29,900 | — | 439 days |
| 0 lot 1 Easy StreetProvidence, NC 27315 | — | — | — | $29,000 | — | 390 days |
| 00 lot 4 Easy StreetProvidence, NC 27315 | — | — | — | $21,900 | — | 390 days |
| 00 lot 3 Easy StreetProvidence, NC 27315 | — | — | — | $19,900 | — | 390 days |
| 00 lot 2 Easy StreetProvidence, NC 27315 | — | — | — | $19,900 | — | 390 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3759 Walters Mill RoadProvidence, NC 27315 | 3 | 2 | 1,686 | $350,000 | 98.6% | $207 | 52 days |
| 2497 Walters Mill RoadProvidence, NC 27315 | 3 | 3 | 2,442 | $311,100 | 98.8% | $127 | 110 days |
| 720 Park Springs RoadProvidence, NC 27315 | 3 | 1 | 1,374 | $300,000 | 111.2% | $218 | 32 days |
| 74 Natural Springs CourtProvidence, NC 27315 | 4 | 2 | 2,052 | $250,000 | 100.0% | $121 | 50 days |
| 109 Easy StreetProvidence, NC 27315 | 2 | 1 | 758 | $138,900 | 100.0% | $183 | 377 days |
| 76 Annie Compton RoadProvidence, NC 27315 | 2 | 1 | 952 | $100,000 | 71.5% | $105 | 179 days |
| 119 Short StreetProvidence, NC 27315 | 2 | 1 | 1,170 | $92,000 | 92.1% | $78 | 120 days |
| 001 Estate DriveProvidence, NC 27315 | — | — | — | $33,000 | 82.9% | — | 562 days |
| Lot 1 Park Springs RoadProvidence, NC 27315 | — | — | — | $30,000 | 75.2% | — | 60 days |
| Lot 2 Park Springs RoadProvidence, NC 27315 | — | — | — | $30,000 | 75.2% | — | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.