Market report, updated
Search in the city of Pilot Mountain
Over the last 12 months, homes sold for 93.2% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Tom Hunter RoadPilot Mountain, NC 27041 | 4 | 3 | 2,816 | $1,189,900 | $422 | 76 days |
| 108 Lola LanePilot Mountain, NC 27041 | — | — | — | $1,100,000 | — | 3 days |
| 502 S Key StreetPilot Mountain, NC 27041 | — | — | — | $950,000 | — | 174 days |
| 607 Main Street Unit #A,B,C,DPilot Mountain, NC 27041 | — | — | — | $599,500 | — | 441 days |
| 175 Sandtrap LanePilot Mountain, NC 27041 | 3 | 3 | 3,184 | $579,000 | $181 | 115 days |
| 503 Sam Fulk RoadPilot Mountain, NC 27041 | 3 | 2 | 1,316 | $525,000 | $398 | 26 days |
| 1097 Dodson Mill RoadPilot Mountain, NC 27041 | 3 | 4 | 2,487 | $515,000 | $207 | 130 days |
| 209 Second StreetPilot Mountain, NC 27041 | — | — | — | $475,000 | — | 83 days |
| 474 Surry Gadsberry RoadPilot Mountain, NC 27041 | 4 | 2 | 2,817 | $450,000 | $159 | 104 days |
| 812 W Main StreetPilot Mountain, NC 27041 | 3 | 2 | 1,231 | $380,000 | $308 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 Farm Side LanePilot Mountain, NC 27041 | 3 | 4 | 2,807 | $1,200,000 | $427 | 36 days |
| 404 Ararat RoadPilot Mountain, NC 27041 | 3 | 4 | 3,528 | $1,050,000 | $297 | 74 days |
| 288 Toms Creek Bluff LanePilot Mountain, NC 27041 | 4 | 4 | 4,798 | $899,000 | $187 | 8 days |
| 765 Golf Course RoadPilot Mountain, NC 27041 | 4 | 5 | 2,881 | $799,000 | $277 | 105 days |
| 129 Swiss Haven DrivePilot Mountain, NC 27041 | 3 | 3 | 2,280 | $429,000 | $188 | 172 days |
| 00 Jessup Grove Church RoadPilot Mountain, NC 27041 | — | — | — | $400,000 | — | 97 days |
| 714 Old Barn CirclePilot Mountain, NC 27041 | 4 | 3 | 1,909 | $325,000 | $170 | 40 days |
| 4472 NC Highway 268Pilot Mountain, NC 27041 | 3 | 2 | 1,968 | $319,000 | $162 | 42 days |
| 237 W Dodson Mill Road Unit #Dodson Mill RoadPilot Mountain, NC 27041 | 3 | 3 | 2,044 | $299,000 | $146 | 75 days |
| 2226 Nc Highway 268Pilot Mountain, NC 27041 | 2 | 1 | 1,514 | $250,000 | $165 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 138 Arthur Needham RoadPilot Mountain, NC 27041 | 4 | 4 | 3,691 | $900,000 | 93.8% | $243 | 119 days |
| 536 Black Mountain RoadPilot Mountain, NC 27041 | 4 | 5 | 4,768 | $875,000 | 97.3% | $183 | 96 days |
| 612 E Main StreetPilot Mountain, NC 27041 | — | — | — | $875,000 | 68.0% | — | 323 days |
| 383 Simmons RoadPilot Mountain, NC 27041 | 3 | 4 | 3,617 | $739,000 | 92.5% | $204 | 84 days |
| 1626 Black Mountain RoadPilot Mountain, NC 27041 | 3 | 2 | 1,683 | $700,000 | 97.9% | $415 | 39 days |
| 3607 NC Highway 268Pilot Mountain, NC 27041 | 2 | 2 | 1,305 | $604,500 | 94.5% | $463 | 61 days |
| 450 Pat Irwin RoadPilot Mountain, NC 27041 | 4 | 3 | 1,967 | $585,000 | 99.3% | $297 | 70 days |
| 950 Dodson Mill RoadPilot Mountain, NC 27041 | 3 | 3 | 4,080 | $550,000 | 92.0% | $134 | 219 days |
| 273 Olde Pilot TrailPilot Mountain, NC 27041 | 3 | 4 | 2,782 | $549,900 | 100.0% | $197 | 65 days |
| 482 Carson RoadPilot Mountain, NC 27041 | 3 | 3 | 2,870 | $542,000 | 97.0% | $188 | 157 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.