Market report, updated
Search in the city of Newton
Over the last 12 months, homes sold for 98.6% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3453 Plateau RoadNewton, NC 28658 | 4 | 4 | 3,860 | $1,495,000 | $387 | 9 days |
| 2182 Maiden RoadNewton, NC 28650 | — | — | — | $1,400,000 | — | 900 days |
| 1478 Catskill WayNewton, NC 28658 | 4 | 3 | 1,774 | $280,990 | $158 | 3 days |
| 1769 Catskill WayNewton, NC 28658 | 4 | 3 | 1,774 | $279,990 | $157 | 3 days |
| 1465 Catskill WayNewton, NC 28658 | 4 | 2 | 1,684 | $276,990 | $164 | 3 days |
| 1470 Catskill WayNewton, NC 28658 | 4 | 2 | 1,684 | $275,990 | $163 | 3 days |
| 1458 Catskill WayNewton, NC 28658 | 4 | 2 | 1,684 | $275,990 | $163 | 3 days |
| 1494 Catskill WayNewton, NC 28658 | 4 | 3 | 1,774 | $269,888 | $152 | 60 days |
| 1482 Catskill WayNewton, NC 28658 | 4 | 2 | 1,684 | $265,888 | $157 | 17 days |
| 1473 Catskill WayNewton, NC 28658 | 4 | 2 | 1,684 | $262,990 | $156 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1582 Adirondack DriveNewton, NC 28658 | 3 | 2 | 1,450 | $294,990 | $203 | 73 days |
| 1488 CATSKILL WayNewton, NC 28658 | 3 | 2 | 1,450 | $273,990 | $188 | 27 days |
| 1514 Catskill WayNewton, NC 28658 | 3 | 3 | 1,566 | $251,888 | $160 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1026 Fye DriveNewton, NC 28658 | 3 | 2 | 1,783 | $405,755 | 101.4% | $227 | 46 days |
| 10 Maple CourtNewton, NC 28658 | 5 | 3 | 2,508 | $335,000 | 92.5% | $133 | 169 days |
| 1506 Catskill WayNewton, NC 28658 | 4 | 3 | 1,774 | $278,888 | 100.0% | $157 | 43 days |
| 1501 Catskill WayNewton, NC 28658 | 3 | 3 | 1,566 | $260,990 | 98.9% | $166 | 43 days |
| 1588 Adirondack DriveNewton, NC 28658 | 3 | 3 | 1,566 | $259,990 | 100.0% | $166 | 40 days |
| 2103 N Thomas AvenueNewton, NC 28658 | 3 | 2 | 1,702 | $247,850 | 100.0% | $145 | 84 days |
| 630 Davis AvenueNewton, NC 28658 | 3 | 2 | 1,461 | $243,000 | 99.2% | $166 | 87 days |
| 621 E A StreetNewton, NC 28658 | 2 | 1 | 784 | $154,000 | 96.9% | $196 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.