Market report, updated
Search in the city of Jamestown
Over the last 12 months, homes sold for 97.9% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Jun. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 124 Duchess CourtJamestown, NC 27282 | 4 | 4 | 4,150 | $765,000 | $184 | 35 days |
| 3101 Lodge DriveJamestown, NC 27282 | 4 | 4 | 4,070 | $655,000 | $160 | 85 days |
| 4911 Setter CourtJamestown, NC 27282 | 4 | 4 | 3,653 | $615,000 | $168 | 33 days |
| 2713 Saint Andrews CourtJamestown, NC 27282 | 4 | 4 | 3,800 | $599,000 | $157 | 176 days |
| 2700 Red Gate CourtJamestown, NC 27282 | 5 | 3 | 3,499 | $579,000 | $165 | 181 days |
| 120 Brookberry DriveJamestown, NC 27282 | — | — | — | $575,000 | — | 108 days |
| 201 Winrow DriveJamestown, NC 27282 | 4 | 3 | 2,744 | $569,000 | $207 | 0 days |
| 2803 Hackney WayJamestown, NC 27282 | 4 | 4 | 3,301 | $550,000 | $166 | 57 days |
| 3204 Rider CourtJamestown, NC 27282 | 4 | 3 | 3,074 | $549,900 | $178 | 7 days |
| 3210 Peninsula DriveJamestown, NC 27282 | 5 | 4 | 2,934 | $485,000 | $165 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Thora DriveJamestown, NC 27282 | 4 | 4 | 3,353 | $669,000 | $199 | 20 days |
| 102 Hemment DriveJamestown, NC 27282 | 4 | 4 | 3,108 | $481,205 | $154 | 94 days |
| 103 Hemment DriveJamestown, NC 27282 | 4 | 4 | 3,108 | $479,000 | $154 | 79 days |
| 100 Lauder TraceJamestown, NC 27282 | 4 | 4 | 3,108 | $477,205 | $153 | 72 days |
| 508 O'Neill DriveJamestown, NC 27282 | 3 | 3 | 2,900 | $475,000 | $163 | 106 days |
| 108 Cottonwood DriveJamestown, NC 27282 | 4 | 4 | 2,954 | $450,000 | $152 | 44 days |
| 204 Hungerford BoulevardJamestown, NC 27282 | 5 | 3 | 2,511 | $429,000 | $170 | 92 days |
| 307 Sefton DriveJamestown, NC 27282 | 4 | 3 | 2,422 | $423,000 | $174 | 209 days |
| 308 Ranger RoadJamestown, NC 27282 | 4 | 3 | 2,240 | $389,000 | $173 | 167 days |
| 308 Goldberry LaneJamestown, NC 27282 | 4 | 4 | 2,538 | $359,990 | $141 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Pearce DriveJamestown, NC 27282 | 4 | 4 | 3,702 | $749,900 | 100.0% | $202 | 24 days |
| 1815 Guilford College RoadJamestown, NC 27282 | 2 | 4 | 3,485 | $710,000 | 97.3% | $203 | 56 days |
| 5 Langholm CourtJamestown, NC 27282 | 5 | 6 | 4,429 | $650,000 | 97.7% | $146 | 90 days |
| 4629 Jamesford DriveJamestown, NC 27282 | 4 | 3 | 3,314 | $630,000 | 100.0% | $190 | 44 days |
| 126 Duchess CourtJamestown, NC 27282 | 4 | 4 | 3,183 | $615,000 | 97.0% | $193 | 35 days |
| 2809 Hackney WayJamestown, NC 27282 | 4 | 3 | 3,588 | $610,000 | 100.2% | $170 | 28 days |
| 2801 Benjamin CourtJamestown, NC 27282 | 4 | 4 | 4,195 | $600,000 | 101.7% | $143 | 43 days |
| 6312 Hickory Hollow RoadJamestown, NC 27282 | 3 | 3 | 3,370 | $586,500 | 94.6% | $174 | 44 days |
| 112 Winrow DriveJamestown, NC 27282 | 4 | 3 | 2,916 | $575,000 | 100.0% | $197 | 55 days |
| 2907 Beckworth CourtJamestown, NC 27282 | 4 | 4 | 3,629 | $562,000 | 97.1% | $154 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.