Hillsborough Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 Seven Springs Road 3 2 1,660 $590,000 $355 195 days
2026 Thoroughbred Drive 3 3 1,942 $535,000 $275 16 days
440 Flat River Run 4 3 2,395 $419,900 $175 67 days
224 Ellsworth Manor Drive 3 3 1,696 $379,000 $223 46 days
1616 Riverside Drive 3 1 1,066 $249,200 $233 26 days
Average: 3.2 2.4 1,751 $434,620 $252 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6511 Nc Highway 86 3 1 1,189 $169,900 $142 13 days
Average: 3.0 1.0 1,189 $169,900 $142 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
812 Stone Tennis Court 4 4 3,120 $849,000 $825,000 $264 116 days 5/5/26
312 Oak Ridge Drive 3 3 2,514 $724,900 $751,000 $298 41 days 5/15/26
7416 Orange Grove Road 2 2 1,647 $850,000 $735,000 $446 106 days 8/19/26
4308 Arrowhead Trail 3 3 2,589 $775,000 $730,000 $281 100 days 11/21/25
100 Fairmont Place 3 3 2,778 $729,000 $729,000 $262 37 days 8/28/26
1409 Ainsworth Boulevard 5 3 2,856 $700,000 $700,000 $245 35 days 3/2/26
1606 Spring Overlook Lane 5 3 3,025 $670,000 $670,000 $221 128 days 1/30/26
907 Savannah Court 4 3 3,008 $650,000 $660,000 $219 35 days 11/26/25
603 Edburton Court 4 3 3,061 $669,000 $655,000 $213 88 days 2/17/26
3428 Iva Ada Drive 3 2 2,126 $669,900 $630,000 $296 70 days 7/10/26
Average: 3.1 2.4 2,034 $510,640 $498,727 $259 85 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!