Graham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 E Gilbreath Street N/A N/A N/A $1,850,000 Unknown 123 days
128 Harden Street N/A N/A N/A $800,000 Unknown 52 days
1350 Geneva Albright Road 3 4 3,021 $797,000 $263 276 days
3024 Shelly Graham Drive 4 4 3,876 $782,500 $201 4 days
6427 Lindley Mill Road 3 3 3,602 $699,900 $194 99 days
7548 Cypress Drive 4 4 3,332 $615,000 $184 32 days
2153 Mackenna Drive 3 3 2,337 $515,000 $220 42 days
2744 Lacy Holt Road 5 4 3,015 $494,800 $164 88 days
1802 Parham Drive Unit #lot 5 5 4 2,928 $488,990 $167 38 days
2121 Wildwind Drive 5 3 2,754 $475,000 $172 46 days
Average: 3.3 2.7 1,964 $364,176 $188 72 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4611 Cedar Cliff Road 3 3 3,009 $750,000 $249 38 days
4941 Rumley Road 3 2 1,568 $590,000 $376 174 days
3362 William Newlin Drive 3 4 2,600 $549,000 $211 54 days
2745 Lacy Holt Road 5 3 3,523 $524,267 $148 10 days
2739 Lacy Holt Road 5 4 2,898 $518,693 $178 70 days
1920 Darrell Drive Unit #14 5 4 3,532 $514,785 $145 56 days
2109 Channel Street 5 3 3,523 $510,039 $144 17 days
2756 Lacy Holt Road 5 4 3,104 $504,023 $162 49 days
2112 Channel Street 4 3 3,076 $497,002 $161 9 days
2735 Lacy Holt Road 4 3 2,571 $468,578 $182 9 days
Average: 3.2 2.4 1,807 $328,959 $189 90 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 Main Street N/A N/A N/A $1,200,000 $925,000 Unknown 544 days 9/4/24
3189 Mattie Florence Drive 3 4 4,343 $850,000 $830,000 $191 116 days 8/9/24
1360 Geneva Albright Road 3 4 3,021 $777,000 $772,000 $255 118 days 4/4/24
212 S Main Street N/A N/A N/A $820,000 $750,000 Unknown 144 days 8/9/24
650 Stone Road 3 3 3,288 $599,000 $700,000 $212 112 days 1/11/24
3336 Rogers Road 3 3 2,540 $600,000 $640,000 $251 29 days 3/22/24
1504 George Bason Road 6 5 4,321 $575,000 $575,000 $133 55 days 9/21/23
2423 Lacy Holt Road 5 4 3,083 $575,000 $575,000 $186 186 days 10/6/23
862 N Marye Drive 3 3 2,819 $550,000 $540,000 $191 19 days 8/19/24
1430 Raspberry Run 5 3 3,396 $530,000 $520,000 $153 52 days 9/25/23
Average: 3.3 2.6 1,899 $316,738 $313,092 $175 107 days
Viewing 1 - 10 of 407
Viewing 1 - 10 of 407