Boomer Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD German Farm Road N/A N/A N/A $2,500,000 Unknown 856 days
658 Green Point Lane 2 3 3,100 $548,000 $176 204 days
326 RoseBrier Road 2 3 3,354 $498,000 $148 306 days
686 SweetWater Road 3 2 1,278 $348,000 $272 100 days
210 Gunters Hill Road 1 1 1,738 $239,500 $137 544 days
209 Bruno Lane 3 3 3,403 $170,000 $49 31 days
1653 Walshtown Road N/A N/A N/A $75,000 Unknown 8 days
TBD Hollow Springs Circle N/A N/A N/A $55,000 Unknown 142 days
LOT 18 Rosebrier Road N/A N/A N/A $55,000 Unknown 611 days
Lot 4 Green Point Lane N/A N/A N/A $50,000 Unknown 591 days
Average: 2.2 2.4 2,574 $279,411 $157 375 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
267 Uphill Lane 3 2 1,720 $209,000 $121 372 days
4519 Walkaway Place N/A N/A N/A $125,000 Unknown 86 days
Average: 3.0 2.0 1,720 $167,000 $121 229 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6802 Nc Highway 18 N/A N/A N/A $1,984,400 $1,800,000 Unknown 205 days 5/7/26
650 Sweetwater Road 4 6 4,600 $998,900 $967,500 $210 278 days 7/9/26
1381 Foster Payne Road 4 4 3,052 $599,000 $550,000 $180 42 days 6/1/26
7352 Nc Highway 18 4 3 2,357 $315,000 $300,000 $127 92 days 7/13/26
395 Green Point Lane 1 1 1,068 $265,000 $255,000 $238 228 days 11/10/25
1618 Glenn Carlton Road 3 2 1,303 $259,900 $245,000 $188 66 days 9/18/25
647 Boone Gap Road 2 2 1,090 $199,900 $195,000 $178 33 days 7/8/26
226 Carlton Road 3 2 1,018 $199,000 $190,000 $186 105 days 4/30/26
487 Mars Mountain Place 3 2 1,512 $189,900 $165,000 $109 210 days 10/20/25
00 Seth Walsh Road N/A N/A N/A $154,000 $130,000 Unknown 97 days 1/29/26
Average: 2.9 2.4 1,784 $292,332 $267,325 $156 211 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20